Conni Operations

Reports

Margin, profitability and velocity — for the questions you'd otherwise email your CFO.

Margin by channel

Gross margin %, highest to lowest. Direct channels typically lead.

Last 90 days

Wholesale customer profitability

Annual revenue × estimated gross margin. Heat intensity = absolute profit contribution.

Account Industry Orders Revenue Margin % Profit
BlueCare Communities Aged Care 53 $383,748 35% $134,312
Catholic Healthcare Aged Care 7 $54,606 35% $19,112
Priceline Pharmacy Hub Pharmacy 6 $48,862 40% $19,545
Allity Aged Care Aged Care 5 $44,603 35% $15,611
Terry White Chemmart Pharmacy 4 $42,581 40% $17,032
Bolton Clarke Aged Care 5 $42,167 35% $14,758
Pharmacy 4 Less Co-op Pharmacy 6 $41,866 40% $16,746
Amcal Pharmacy Group Pharmacy 5 $40,273 40% $16,109
Wizard Pharmacy Pharmacy 5 $40,052 40% $16,021
Direct Chemist Outlet Pharmacy 4 $38,054 40% $15,222
Whiddon Group Aged Care 4 $36,728 35% $12,855
HomeMed Supply Co Retailer 5 $34,030 38% $12,932
Independence Australia Retailer 4 $33,403 38% $12,693
Regis Aged Care Aged Care 6 $31,037 35% $10,863
Uniting AgeWell Aged Care 4 $29,843 35% $10,445
Pharmacy Choice Network Pharmacy 3 $29,323 40% $11,729
CareSupplies Direct Retailer 3 $28,230 38% $10,727
HammondCare Aged Care 4 $27,297 35% $9,554

Velocity vs stock-on-hand

Each dot is a SKU. Top-left = at risk. Bottom-right = overstocked. Size = days of cover.

< 7d 7–21d 22–60d > 60d