BlueCare Communities
WS-0001 · Aged Care · Account manager: Nina Tagliaferri
Open balance
$0
0% of limit
Credit limit
$131,000
NET 30
Orders (all time)
53
Total revenue
$383,748
Custom pricing tiers
Negotiated unit prices for this account
| SKU | Product | RRP | Discount | Unit price |
|---|---|---|---|---|
| KAL-XL-MOD | Conni Kalven Mens Boxer Briefs · XL | $42.00 | -38% | $26.04 |
| KAL-L-MOD | Conni Kalven Mens Boxer Briefs · L | $42.00 | -38% | $26.04 |
| KAL-XL-HEA | Conni Kalven Mens Boxer Briefs · XL | $48.30 | -38% | $29.95 |
| MPC-SINGLE-WAT | Conni Mattress Protector — Charcoal · Single | $129.00 | -38% | $79.98 |
| OSCAR-3XL-MOD | Conni Oscar Mens Trunks · 3XL | $39.00 | -38% | $24.18 |
| BP-SINGLE-MOD | Conni Reusable Bed Pad · Single | $89.00 | -38% | $55.18 |
| BP-SINGLE-HEA | Conni Reusable Bed Pad · Single | $102.35 | -38% | $63.46 |
| CP-60X60-MOD-P2 | Conni Reusable Chair Pad · 60×60 | $83.30 | -38% | $51.65 |
Order history
| Order # | Placed | Status | Total |
|---|---|---|---|
| WS10282 | 19 May 2026 · today | new | $1,318 |
| WS10117 | 19 May 2026 · today | new | $983 |
| WS10071 | 19 May 2026 · today | new | $11,976 |
| WS10221 | 18 May 2026 · yesterday | packed | $8,149 |
| WS10136 | 18 May 2026 · yesterday | picking | $7,493 |
| WS10295 | 16 May 2026 · 3d ago | packed | $14,305 |
| WS10291 | 15 May 2026 · 4d ago | shipped | $7,035 |
| WS10246 | 15 May 2026 · 4d ago | packed | $4,787 |
| WS10198 | 15 May 2026 · 4d ago | packed | $10,330 |
| WS10060 | 15 May 2026 · 4d ago | packed | $10,616 |
| WS10250 | 14 May 2026 · 5d ago | shipped | $8,626 |
| WS10087 | 14 May 2026 · 5d ago | delivered | $8,563 |
| WS10253 | 13 May 2026 · 6d ago | shipped | $3,206 |
| WS10119 | 13 May 2026 · 6d ago | shipped | $9,441 |
| WS10273 | 11 May 2026 · 8d ago | shipped | $5,878 |
| WS10226 | 11 May 2026 · 8d ago | delivered | $5,815 |
| WS10078 | 11 May 2026 · 8d ago | shipped | $8,727 |
| WS10129 | 10 May 2026 · 9d ago | delivered | $6,094 |
| WS10090 | 09 May 2026 · 10d ago | delivered | $7,344 |
| WS10251 | 07 May 2026 · 12d ago | delivered | $7,501 |
Account contact
Michael Patel
michael.patel@bluecarecommunit.com.au
03 5924 7171
Address
169 High St
South Yarra, VIC 3141
Notes
No notes yet. The team can add account history, special freight terms, and contract notes here.