Mercy Health
WS-0015 · Aged Care · Account manager: Sarah Chen
Open balance
$16,660
27% of limit
Credit limit
$62,000
NET 45
Orders (all time)
5
Total revenue
$26,909
Custom pricing tiers
Negotiated unit prices for this account
| SKU | Product | RRP | Discount | Unit price |
|---|---|---|---|---|
| MPC-KING-WAT | Conni Mattress Protector — Charcoal · King | $129.00 | -38% | $79.98 |
| OSCAR-M-MOD | Conni Oscar Mens Trunks · M | $39.00 | -38% | $24.18 |
| OSCAR-3XL-MOD | Conni Oscar Mens Trunks · 3XL | $39.00 | -38% | $24.18 |
| BP-DOUBLE-MOD | Conni Reusable Bed Pad · Double | $89.00 | -38% | $55.18 |
| BP-KINGSING-HEA | Conni Reusable Bed Pad · King Single | $102.35 | -38% | $63.46 |
| BP-KINGSING-MOD | Conni Reusable Bed Pad · King Single | $89.00 | -38% | $55.18 |
| CP-45X45-MOD-P2 | Conni Reusable Chair Pad · 45×45 | $83.30 | -38% | $51.65 |
| PP-STANDARD-WAT | Conni Waterproof Pillow Protector · Standard | $29.00 | -38% | $17.98 |
Order history
| Order # | Placed | Status | Total |
|---|---|---|---|
| WS10035 | 18 May 2026 · yesterday | packed | $11,694 |
| WS10140 | 09 May 2026 · 10d ago | delivered | $4,167 |
| WS10259 | 01 Apr 2026 · 6w ago | delivered | $4,818 |
| WS10149 | 17 Mar 2026 · 2mo ago | delivered | $4,449 |
| WS10236 | 27 Feb 2026 · 2mo ago | delivered | $1,781 |
Account contact
Robert Campbell
robert.campbell@mercyhealth.com.au
03 9680 5741
Address
48 Industrial Pde
South Yarra, VIC 3141
Notes
No notes yet. The team can add account history, special freight terms, and contract notes here.