Priceline Pharmacy Hub
WS-0017 · Pharmacy · Account manager: Ben Wong
Open balance
$23,452
43% of limit
Credit limit
$54,000
NET 14
Orders (all time)
6
Total revenue
$48,862
Custom pricing tiers
Negotiated unit prices for this account
| SKU | Product | RRP | Discount | Unit price |
|---|---|---|---|---|
| CHAN-2XL-LIG | Conni Chantilly Ladies Briefs · 2XL | $39.00 | -32% | $26.52 |
| CHAN-S-LIG | Conni Chantilly Ladies Briefs · S | $39.00 | -32% | $26.52 |
| CHAN-XL-MOD | Conni Chantilly Ladies Briefs · XL | $39.00 | -32% | $26.52 |
| KAL-M-MOD | Conni Kalven Mens Boxer Briefs · M | $42.00 | -32% | $28.56 |
| MPC-QUEEN-WAT | Conni Mattress Protector — Charcoal · Queen | $129.00 | -32% | $87.72 |
| MPC-KING-WAT | Conni Mattress Protector — Charcoal · King | $129.00 | -32% | $87.72 |
| BP-KINGSING-MOD | Conni Reusable Bed Pad · King Single | $89.00 | -32% | $60.52 |
| BP-DOUBLE-HEA | Conni Reusable Bed Pad · Double | $102.35 | -32% | $69.60 |
Order history
| Order # | Placed | Status | Total |
|---|---|---|---|
| WS10095 | 19 May 2026 · today | new | $5,425 |
| WS10131 | 18 May 2026 · yesterday | new | $9,313 |
| WS10178 | 21 Apr 2026 · 4w ago | delivered | $9,414 |
| WS10143 | 13 Apr 2026 · 5w ago | delivered | $8,914 |
| WS10283 | 10 Apr 2026 · 5w ago | delivered | $4,449 |
| WS10106 | 19 Feb 2026 · 2mo ago | delivered | $11,348 |
Account contact
Helen Anderson
helen.anderson@pricelinepharmac.com.au
04 7807 1575
Address
282 Commerce Pde
Adelaide, SA 5000
Notes
No notes yet. The team can add account history, special freight terms, and contract notes here.