Allity Aged Care
WS-0002 · Aged Care · Account manager: Priya Patel
Open balance
$8,799
7% of limit
Credit limit
$132,000
NET 45
Orders (all time)
5
Total revenue
$44,603
Custom pricing tiers
Negotiated unit prices for this account
| SKU | Product | RRP | Discount | Unit price |
|---|---|---|---|---|
| CHAN-M-MOD | Conni Chantilly Ladies Briefs · M | $39.00 | -38% | $24.18 |
| CHAN-L-LIG | Conni Chantilly Ladies Briefs · L | $39.00 | -38% | $24.18 |
| KAL-2XL-HEA | Conni Kalven Mens Boxer Briefs · 2XL | $48.30 | -38% | $29.95 |
| MPC-DOUBLE-WAT | Conni Mattress Protector — Charcoal · Double | $129.00 | -38% | $79.98 |
| MP-DOUBLE-WAT | Conni Premium Mattress Protector · Double | $119.00 | -38% | $73.78 |
| BP-SINGLETU-HEA | Conni Reusable Bed Pad · Single Tuck-In | $102.35 | -38% | $63.46 |
| BP-SINGLETU-MOD | Conni Reusable Bed Pad · Single Tuck-In | $89.00 | -38% | $55.18 |
| BP-KINGSING-HEA | Conni Reusable Bed Pad · King Single | $102.35 | -38% | $63.46 |
Order history
| Order # | Placed | Status | Total |
|---|---|---|---|
| WS10279 | 16 May 2026 · 3d ago | shipped | $9,188 |
| WS10088 | 09 May 2026 · 10d ago | delivered | $10,901 |
| WS10115 | 23 Apr 2026 · 3w ago | delivered | $13,431 |
| WS10089 | 12 Apr 2026 · 5w ago | delivered | $5,762 |
| WS10019 | 11 Apr 2026 · 5w ago | delivered | $5,320 |
Account contact
Robert Martin
robert.martin@allityagedcare.com.au
02 6387 9464
Address
225 Commerce Ave
Hawthorn, VIC 3122
Notes
No notes yet. The team can add account history, special freight terms, and contract notes here.