NDIS Active Living
WS-0032 · Retailer · Account manager: James O'Brien
Open balance
$402
3% of limit
Credit limit
$16,000
COD
Orders (all time)
3
Total revenue
$18,971
Custom pricing tiers
Negotiated unit prices for this account
| SKU | Product | RRP | Discount | Unit price |
|---|---|---|---|---|
| CHAN-S-LIG | Conni Chantilly Ladies Briefs · S | $39.00 | -28% | $28.08 |
| CHAN-3XL-LIG | Conni Chantilly Ladies Briefs · 3XL | $39.00 | -28% | $28.08 |
| CHAN-2XL-MOD | Conni Chantilly Ladies Briefs · 2XL | $39.00 | -28% | $28.08 |
| KAL-M-HEA | Conni Kalven Mens Boxer Briefs · M | $48.30 | -28% | $34.78 |
| MPC-SINGLE-WAT | Conni Mattress Protector — Charcoal · Single | $129.00 | -28% | $92.88 |
| OSCAR-2XL-MOD | Conni Oscar Mens Trunks · 2XL | $39.00 | -28% | $28.08 |
| BP-DOUBLE-HEA | Conni Reusable Bed Pad · Double | $102.35 | -28% | $73.69 |
| BP-SINGLE-MOD | Conni Reusable Bed Pad · Single | $89.00 | -28% | $64.08 |
Order history
| Order # | Placed | Status | Total |
|---|---|---|---|
| WS10299 | 16 May 2026 · 3d ago | packed | $5,533 |
| WS10206 | 07 May 2026 · 12d ago | delivered | $8,486 |
| WS10171 | 01 May 2026 · 2w ago | delivered | $4,952 |
Account contact
John Singh
john.singh@ndisactiveliving.com.au
02 5241 4696
Address
175 Albert Pde
Fortitude Valley, QLD 4006
Notes
No notes yet. The team can add account history, special freight terms, and contract notes here.